Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Item #: 22SFSCW. Food Storage Container-22Qt-Sq-Clear Lid Sold Separately - (SFC12). Save up to 33% of space compared to round containers. The snap-tight covers have tabs for easy removal. The covers are color-coded to match the graduations for easy lid selection. Made of polycarbonate. Transparent. 22 Quarts. Customers also search for: Camwear Camsquare Food Storage Containers And Covers - durable polycarb food boxes, Storage Food Boxes Polycarb.
This 22-quart square storage container is perfect for storing or transporting various types of food. Its crystal clear, virtually unbreakable polycarbonate material allows for easy identification of contents. Additionally, it is resistant to stains and odors caused by food acids and oils. The container measures 11 1/4 inches in length, 12 1/4 inches in width, and 15 3/4 inches in height.
For convenience, the container features wide molded-in handles, making it easy to carry. It is also safe to use in refrigerators, freezers, and dishwashers. The container is NSF approved, ensuring its quality and safety.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 11.25"L x 12.25"W x 15.75"H | ||||
recommended_uses_for_product | Cereal | ||||
special_feature | Durable | ||||
container_shape | Square | ||||
closure_type | Snap | ||||
is_dishwasher_safe | Yes | ||||
item_package_quantity | 1 | ||||
item_weight | 2 pounds | ||||
product_care_instructions | Dishwasher Safe | ||||
item_volume | 20.8 Liters | ||||
unit_count | 1.0 Count | ||||
item_form | Square | ||||
manufacturer | Cambro | ||||
global_trade_identification_number | 00099511314898 | ||||
upc | 099511314898 | ||||
part_number | 22SFSCW | ||||
item_model_number | 22SFSCW135 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 22 Quart | ||||
shape | square | ||||
thickness | 1 Inches | ||||
number_of_pieces | 1 | ||||
special_features | Durable | ||||
included_components | Food Storage Container | ||||
batteries_included | No | ||||
batteries_required | No | ||||
warranty_description | Two year guarantee | ||||
number_of_sets | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #10,913 in Kitchen & Dining (See Top 100 in Kitchen & Dining) #554 in Food Container Sets | ||||
date_first_available | June 29, 2004 |