Price
specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Shop / cambro containers with lids
These Camwear boxes are designed for storing large quantities of produce and ingredients in coolers, freezers, or pantries. They are made from a virtually unbreakable, crystal clear polycarbonate material. By transferring products out of cardboard containers and into these boxes, the risk of cross-contamination is significantly reduced. The smooth surfaces of these boxes make them easy to clean, and the bottom of the boxes has a textured design to prevent scratching. With a holding capacity of 1.75 gallons, these boxes are perfect for storing bulk items. They are available in a clear color and have measurements of 12 inches in width, 18 inches in length, and 9 inches in height. Please note that these boxes do not come with lids.
Please note: These Camwear boxes are imported and are made from high-quality plastic.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
product_dimensions | 18"L x 12"W x 9"H | ||||
recommended_uses_for_product | Take Out | ||||
special_feature | Dishwasher Safe | ||||
container_shape | Rectangular | ||||
closure_type | Snap | ||||
is_dishwasher_safe | Yes | ||||
item_package_quantity | 1 | ||||
product_care_instructions | Dishwasher Safe | ||||
item_volume | 4.75 Gallons | ||||
unit_count | 1 count | ||||
item_form | Rectangular | ||||
manufacturer | food service warehouse | ||||
global_trade_identification_number | 00099511312221 | ||||
upc | 735343835186 798837877338 786173751771 013389088248 768240124114 789542267095 099511312221 793842019537 | ||||
part_number | 12189CW | ||||
item_weight | 3.09 pounds | ||||
item_model_number | 12189CW135 | ||||
is_discontinued_by_manufacturer | No | ||||
size | 4.75-Gallon | ||||
shape | Rectangle | ||||
number_of_pieces | 1 | ||||
special_features | Dishwasher Safe | ||||
batteries_included | No | ||||
batteries_required | No | ||||
number_of_sets | 1 | ||||
customer_reviews |
| ||||
best_sellers_rank | #27,733 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #259 in Bakery Take Out Containers | ||||
date_first_available | June 29, 2004 |